Roadside Assistance Comparison of Top Companies and Programs
Want a convenient roadside assistance comparison of the top companies? This page is for you. We know you have lots of options when it comes to choosing the best roadside assistance plans. Plenty of roadside service companies promote their plans by adding on lots of distracting “extras,” like legal fee reimbursement and vehicle theft rewards. The truth is, though, these services don’t really add much value – so few people ever actually use them, and they’re notoriously difficult to be reimbursed for. Meanwhile, your plan may only include 5 miles of towing or charge you for gas if you accidentally run out, leaving you stranded when you really need service. Compare roadside assistance plans or roadside assistance companies and you’ll see that Best Roadside Service has the best value at the most competitive rates in the industry. Our individual plans start with up to 75 miles* of tow services, free 3-gallon fuel delivery, 24-hour repair and rescue, and VIP travel discounts, all starting at just $69 dollars per year. *Please see Terms & Conditions
Roadside assistance plans for commercial vehicles and personal vehicles alike should, first and foremost, provide you with the best roadside service available. That’s why we keep our focus on doing just that. We have over 45,000 service providers across the U.S. and Canada, as well as a U.S.-based service call center that can assist you in English, French, or Spanish. In fact, our service provider handles over 70,000 service calls every month, and our average response time nationwide is only 58 minutes!
We’re confident that we offer the best emergency roadside service deals in North America. See for yourself and sign up today for a premium roadside assistance membership without the premium cost!
Compare Roadside Assistance
Best Roadside Service® | AllState® | AAA™** | Better World Club® | Paragon Motor Club® | Urgent.ly, HONK, & hum Apps | |
---|---|---|---|---|---|---|
Service Comparison | ||||||
Yearly Cost of Membership | $65.00 | $108.00 | $66.00 | $57.95+$12 signup fee | $69.95 | Customer Pay Per Use |
Response Time | 58 min. Average Nationwide | Advertise 30 min from time of dispatch or 25% of next year’s dues. | N/A | N/A | Urban Areas 35-45 min. / Rural 50-55 min. | N/A |
Available Emergency Service Languages | English, French and Spanish | English | English, Spanish | English, French and Spanish | English | N/A |
Service In All 50 States | ✓ | ✓ | ✓ | ✓ | ✓ | N/A |
Service Across Canada – All 10 Provinces | ✓ | ✓ | ✓ | ✓ | ✓ | N/A |
All Calls Answered in the U.S. | ✓ | X | ✓ | ✓ | X | N/A |
Number of Service Calls Allowed Per Year | 6 | 4 | 4 | 4 | 4 | Customer Pay Per Use |
Covers The Vehicle No Matter Who Is Driving | Yes | Yes | Yes | Yes | No | Yes |
Towing Limit (up to) | 75 miles* | $150 | 5 miles | 5 miles | 5 miles | Customer pays market price |
Flat Tire Service | Yes | Yes | Yes | Yes | Yes | Customer pays market price |
Battery Jumpstart Service | Yes | Yes | Yes | Yes | Yes | Customer pays market price |
Lockout Service – Benefit Limit | Yes – Up to $100 | Yes – $150 | Yes – Up to $50 | Yes – Up to $50 | Yes – Up to $50 | Customer pays market price |
Lost Key Service – Benefit Limit | Yes – Up to $100 | X | Yes – Up to $50 | No | No | Customer pays market price |
Empty Tank Emergency Fuel Delivery / Qty | Yes – 3 Gallons | Yes – 2 Gallons | Yes – 2 Gallons | Yes – 2 Gallons | Yes – N/A | Customer pays market price |
Cost of Delivered Fuel | FREE With Your Membership | Current Rate | Current Rate | Current Rate | Current Rate | Customer pays market price |
Winching/Extrication | Yes | X | Yes | Yes | Yes | Customer pays market price |
Emergency Oil, Fluid & Water Delivery | Yes | X | Yes | Yes | Yes | Customer pays market price |
Personal Concierge Service | Yes | X | X | X | X | No |
Discounts on Travel, Hotels, Rentals Cars, Amusement Parks and More | Yes | Yes | Yes | Yes | Yes | No |
Get the Scoop
on Roadside Apps!
Become a Member Today and Save $10!
*See Vehicle Plan service details here. This comparison chart is based on the VEHICLE service offered by Best Roadside Service.
** AAA pricing is based on the California, Nevada and Utah region. Different regions do have different pricing and programs
Click here to view our Service Limitations and Membership Guidelines.
Terms and Conditions